Programme
External links
Downloads
PROGRAMME
Download Tentative Programme List in PDF format from download section or CLICK HERE
| Event | Time | Speaker | Topic |
|---|---|---|---|
| February 7,2008 | |||
| Registration | 08:00-10:15 | ||
| Breakfast | 09:00-10:00 | ||
| Inaugural Session | |||
| 10:30-10:35 | Invocation & Lightening of lamp | ||
| 10:35 | Prof Das D, Chairperson IWBT2008 | Welcome Address | |
| 10:40 | Prof Ghosh A K, Head of Biotech, IIT-KGP | Intro of Dept of Biotech | |
| 10:45 | Prof Acharya D, Director, IIT-KGP | Inaugural Address | |
| 10:50 | Prof Srivastava O N, Professor, BHU | “H2 Research in India” | |
| 11:00 | Prof Benemann J R, IEM, USA | “Importance of Biohydrogen Prod” | |
| 11:10 | Prof Chopra K L, Former Director, IIT-KGP | Address by Guest of Honour | |
| 11:20 | Dr Lymberopoulos N, UNIDO-ICHET,Turkey | Activities of UNIDO-ICHET | |
| 11:25 | Prof Kundu S C,Professor,Biotech, IIT-KGP | Vote of Thanks | |
| Tea | 11:30-12.00 | ||
| Plenary Session 0 | 12:30-13:30 | ||
| chairman | Dr Lymberopoulos N, UNIDO-ICHET, Turkey | ||
| Dr Jain I P, Rajasthan Univ, India | I01 (H2 prospects as potential fuel) | ||
| Prof Das L M, IIT Delhi, India | I02 (Hydrogen use) | ||
| Lunch | 13:30-14:30 | ||
| Plenary Session 1 | 14:30-15:30 | ||
| chairman | Prof. Berkland N K, U Bergen, Norway | ||
| Dr Vikineswari S, UM, Malaysia | I11 (Biohydrogen from waste) | ||
| Prof Blackburn J, SIU, USA | I12 (Biohydrogen from waste) | ||
| Tea | 15:30-15:45 | ||
| Plenary Session 2 | 15:45-17:30 | ||
| chairman | Prof Hallenbeck P, U Mon,Canada | ||
| Prof Levin D, U Man, Canada | I21 (Dark Fermentation) | ||
| Prof Park S H, PNU, Korea | I22 (Dark Fermentation) | ||
| Dr Venkata Mohan S, IICT | I23 (Dark Fermentation) | ||
| Technical Session 1 | Biomass to Hydrogen | ||
| chairman | Prof Blackburn J, SIU, USA | ||
| 17:30-18:30 | Mr Damaraju S, JNTU Hyd, India | O11 | |
| 14:30-15:30 | Mr Chong M L, UPM, Malaysia | O12 | |
| Mr Kotay S M, IITkgp, India | O13 | ||
| Cultural Programme | 19:00-21:00 | NRITYANJALI | |
| PRESENTATIONS | |||
| Special Dinner | 21:00-22:00 | ||
| February 8,2008 | |||
| Breakfast | 08:30-09:30 | ||
| Plenary cum Technical Session 3 |
09:30-11:00 | ||
| chairman | Prof Levin D, U Man, Canada | ||
| Prof Benemann J R, IEM, USA | I31 (Photo Fermentation) | ||
| Dr Pandey A, AU, India | I32 (Photo Ferm using rev micelle) | ||
| Mr Srikanth S, IICT, India | O41 | ||
| Ms Suwansa-ard M, PSU, Thailand | O42 | ||
| Tea | 11:00-11:15 | ||
| Plenary Session 4 | 11:15-13:15 | ||
| chairman | Prof Park S H, PNU, Korea | ||
| Prof Hallenbeck P, U Mon, Canada | I42 (Dark Fermentation) | ||
| Prof Wang G, U Hawaii, USA | I43 (Dark Fermentation) | ||
| Dr Prasertsan P, PSU Thailand | I44 (Dark Fermentation) | ||
| Lunch | 13:15-14:15 | ||
| Poster Session | 4:15-18:00 | ||
| chairman | Dr Azbar N, UNIDO, Turkey | Co-Chairman Dr Pandey A, AU, India | |
| Technical Session 2 | Microbial and Genetic Diversity of Biohydrogen production |
||
| chairman | Dr Vikineswari S, UM, Malayasia | ||
| 14:15-15:15 | Dr O-Thong S, PSU, Thailand | O21 | |
| 11:15-13:15 | Mr Vadlamani L B, IICT, India | O22 | |
| Mr Gunda M, IICT, India | O23 | ||
| Ms Dutta T, IITKgp, India | O24 | ||
| Tea | 15:15-15:30 | ||
| Plenary cum Technical Session 5 |
15:30-17:15 | ||
| chairman | Dr Prasertsan P, PSU Thailand | ||
| Prof Das D, IITkgp, India | I53 (Two stage processes) | ||
| Dr Nath K, GCET, India | I54 (Hybrid reactor system) | ||
| Dr Kalia V C, IGIB, India | 155(Gen Div of Microb H2 Prod’n) | ||
| Dr Raveendran S, Annamalai Univ, India | O51 | ||
| Technical Session 3 | 17:15-18:15 | Biohydrogen using Dark Fermentation | |
| chairman | Prof Cheng S S, NCKU, Taiwan | ||
| Dr Sharma P, TERI, India | O31 | ||
| Dr Azbar N, UNIDO, Turkey | O32 | ||
| Mr Ramachandran U, U Man, Canada | O33 | ||
| Dr Mohanty S, Al-Ameer CEIT, Hyd, India | O34 | ||
| Cultural Programme | 19:00-21:00 | Sitar Recital by Prof. Uma Prasad Ganguly | |
| Harmony | |||
| Dinner | 21:00-22:00 | ||
| February 9,2008 | |||
| Breakfast | 08:30-09:30 | ||
| Plenary cum Technical Session 6 |
09:30-10:30 | Biohydrogen using Microbial Fuel Cells (MFC) | |
| chairman | Prof. Wang G, U Hawaii, USA | ||
| Dr Daniel D K, VIT, India | I61 (Microbial Fuel Cell) | ||
| Mr Sapireddy V R, IICT, India | O61 | ||
| Mr Yama M, IIT Kgp, India | O62 | ||
| Tea | 10:30-10:45 | ||
| Plenary Session 7 | 10:45-11:45 | Advances on Hydrogen Technology and Bioenergy research |
|
| chairman | Prof Benemann J R, IEM, USA | ||
| Prof Cheng S S, NCKU, Taiwan | I41 (Dark Fermentation) | ||
| Dr Sundaram S, MCRC, India | I71 (Biohydrogen research adv) | ||
| Panel Discussion | 11:45-13:00 | ||
| Prof Benemann J R, IEM, USA | |||
| Prof Hallenbeck P, U Montreal, Canada | |||
| Prof Levin D, U Manitoba, Canada | |||
| Prof Cheng S S, NCKU, Taiwan | |||
| Dr Park SH, PNU, Korea | |||
| Prof Birkeland N K, U Bergen, Norway | |||
| Dr Vikineswari S, UM, Malaysia | |||
| Dr Sundaram S, MCRC, India | |||
| Dr Venkata Mohan S, IICT, Hyderabad, India | |||
| Prof Das D, IITKgp, India | |||
| Lunch | 13:00-14:00 |
| 14:00-17:00 |
Visit to Biohydrogen Production Laboratory,Department of Biotechnology
& Central Research Facility, IIT Kharagpur |
|
| February 10,2008 |
Sight-seeing Tour (on payment basis, subject to no. of participants interested) |